<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Patterson - Edmonton Web Design and Development &#187; Design</title>
	<atom:link href="http://www.adampatterson.ca/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adampatterson.ca</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get Fractal</title>
		<link>http://www.adampatterson.ca/blog/2011/08/fractal/</link>
		<comments>http://www.adampatterson.ca/blog/2011/08/fractal/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:07:17 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.adampatterson.ca/?p=2984</guid>
		<description><![CDATA[Any one who has ever designed and built for Email knows how frustrating it can be. It can some times be worse than dealing with legacy browsers and all their quirks. Email has come a long way in the last few years but there are still no standards, although the people at http://www.email-standards.org are trying. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adampatterson.ca/wp-content/uploads/2011/08/fractal-620x327.png" alt="" title="fractal" width="620" height="327" class="full-image" /></p>
<p>Any one who has ever designed and built for Email knows how frustrating it can be. It can some times be worse than dealing with legacy browsers and all their quirks.</p>
<p>Email has come a long way in the last few years but there are still no standards, although the people at <a href="http://www.email-standards.org/" target="_blank">http://www.email-standards.org</a> are trying.</p>
<p>Many great tools exist like <a href="http://litmus.com" target="_blank">Litmus</a>.</p>
<p>A perfect companion to Litmus would be Fractal, It&#8217;s a code QA test rather than a visual validation.</p>
<p><a href="http://getfractal.com/" target="_blank">http://getfractal.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adampatterson.ca/blog/2011/08/fractal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Grid System</title>
		<link>http://www.adampatterson.ca/blog/2011/08/golden-grid-system/</link>
		<comments>http://www.adampatterson.ca/blog/2011/08/golden-grid-system/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:08:06 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.adampatterson.ca/?p=2971</guid>
		<description><![CDATA[While Responsive design is becoming more and more popular here is yet another great Responsive Grid system, Similar to the Less Framework. Definitely worth taking a look at, I think responsive web design is a great solution to a wide audience on a budget. While it&#8217;s not perfect it does offer some advantages to specifically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://goldengridsystem.com/" target="_blank"><img src="http://www.adampatterson.ca/wp-content/uploads/2011/08/golden-grid.png" alt="" title="golden-grid" width="620" height="172" class="full-image" /></a></p>
<p>While Responsive design is becoming more and more popular here is yet another great Responsive Grid system, Similar to the Less Framework.</p>
<p>Definitely worth taking a look at, I think responsive web design is a great solution to a wide audience on a budget. While it&#8217;s not perfect it does offer some advantages to specifically designing for specific devices.</p>
<p><a href="http://goldengridsystem.com" target="_blank">http://goldengridsystem.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adampatterson.ca/blog/2011/08/golden-grid-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D text on any HTML element</title>
		<link>http://www.adampatterson.ca/blog/2011/08/3d-text-html-element/</link>
		<comments>http://www.adampatterson.ca/blog/2011/08/3d-text-html-element/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:20:56 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.adampatterson.ca/?p=2964</guid>
		<description><![CDATA[Use multiple text-shadows to create 3D text on any HTML element. No extra HTML, no extra headaches, just awesomesauce. http://markdotto.com/playground/3d-text/]]></description>
			<content:encoded><![CDATA[<p><a href="http://markdotto.com/playground/3d-text/" target="_blank"><img src="http://www.adampatterson.ca/wp-content/uploads/2011/08/3d-text-620x116.png" alt="" title="3d-text" width="620" height="116" class="full-image" /></a></p>
<blockquote><p>Use multiple text-shadows to create 3D text on any HTML element.<br />
No extra HTML, no extra headaches, just awesomesauce.</p></blockquote>
<p><a href="http://markdotto.com/playground/3d-text/" target="_blank">http://markdotto.com/playground/3d-text/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adampatterson.ca/blog/2011/08/3d-text-html-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +</title>
		<link>http://www.adampatterson.ca/blog/2011/07/google/</link>
		<comments>http://www.adampatterson.ca/blog/2011/07/google/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:49:37 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[+]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.adampatterson.ca/?p=2943</guid>
		<description><![CDATA[Google + is the new social kid on the block, with limited Beta every one is trying to find a way in. What I think Google + does better than Facebook is control the way you post your content. The ability to send your posts to selected people/circles is a great idea. I have not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.brothersoft.com/upload/news/Google+%201.jpg" alt="Google +" width='620' class="full-image" /></p>
<p><a href="https://plus.google.com" target="_blank">Google +</a> is the new social kid on the block, with limited Beta every one is trying to find a way in.</p>
<p>What I think Google + does better than Facebook is control the way you post your content. The ability to send your posts to selected people/circles is a great idea. I have not used Facebook a tone because I find it frustrating to use, The layout is not intuitive at all.</p>
<p>At the moment Google + is Ad free ( I assume this will change in time ) but the layout matches that of Google Search, and G-Mail. </p>
<p>I would invest the time to share links, images, and videos on Google plus over Facebook. I also consider Google + to be a bit more personal as in it&#8217;s not full of other people&#8217;s junk. Your profile page looks more or less like a Tumbler blog.</p>
<p>So far so good.</p>
<p>With Google having the +1 button in the search results it is giving a lot of power to users to promote the websites they like. This will most definitely effect SEO as I would think organic recommendations will be valued higher than text-based keywords, and thus adding value and relevance to Advertising.  Google will know more about you and in turn deliver more content you &#8220;like&#8221;, much like Facebook.</p>
<p>Rite now I have noticed an issue with actually finding Google +<br />
<a href=" http://gplus.to/adampatterson/" title=" http://gplus.to/adampatterson/" target="_blank"></p>
<p>http://gplus.to/adampatterson/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adampatterson.ca/blog/2011/07/google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding SASS &amp; SCSS Support to CSSEdit</title>
		<link>http://www.adampatterson.ca/blog/2011/05/adding-sass-scss-support-cssedit/</link>
		<comments>http://www.adampatterson.ca/blog/2011/05/adding-sass-scss-support-cssedit/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:11:36 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[CSSEdit]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[SASS]]></category>

		<guid isPermaLink="false">http://www.adampatterson.ca/?p=2758</guid>
		<description><![CDATA[The other day I posted about Adding SCSS support to Sublime Text, Another popular Mac CSS editor is CSSEdit. CSSEdit does not have support for SCSS or SASS files at all. But it is possible to hack it. Go in to your Applications folder right click on the app and select Show Package Contents. Locate [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I posted about <a href="http://www.adampatterson.ca/blog/2011/05/adding-sass-scss-support-sublime-edit-2/" target="_blank">Adding SCSS support to Sublime Text</a>, Another popular Mac CSS editor is <a href="http://macrabbit.com/cssedit/" target="_blank">CSSEdit</a>.</p>
<p>CSSEdit does not have support for SCSS or SASS files at all. But it is possible to hack it.</p>
<p>Go in to your <strong>Applications</strong> folder <strong>right click</strong> on the app and select <strong>Show Package Contents</strong>.</p>
<div class="center"><img src="http://www.adampatterson.ca/wp-content/uploads/2011/05/show-package-contents.png" alt="" title="show-package-contents" width="377" height="203" /></div>
<p>Locate the file called <strong>info.plst</strong> and open it using Coda (or any other Editor).</p>
<p><img src="http://www.adampatterson.ca/wp-content/uploads/2011/05/open-with-620x362.png" alt="" title="open-with" width="620" height="362" class="full-image" /></p>
<p>Look for <strong>CFBundleTypeExtension</strong> where you will see an array with a string node called CSS. Copy that line and add the SCSS or SASS or both extensions. </p>
<p><img src="http://www.adampatterson.ca/wp-content/uploads/2011/05/edit-620x402.png" alt="" title="edit" width="620" height="402" class="full-image" /></p>
<p>Save the file, Restart the app. You can now open SCSS files. </p>
<p><strong>Note:</strong> CSSEdit has no idea how to handle the SCSS syntax so don&#8217;t expect the <strong>Styles</strong> or  attribute editor to be 100% accurate,</p>
<p>I noticed if you have any nested properties CSSEdit will pick up other attributes until the next closing <strong>}</strong></p>
<p>I hope that some day CSSEdit will natively support SASS and will be merged into Espresso.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adampatterson.ca/blog/2011/05/adding-sass-scss-support-cssedit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adding SASS &amp; SCSS to Sublime Text 2</title>
		<link>http://www.adampatterson.ca/blog/2011/05/adding-sass-scss-support-sublime-edit-2/</link>
		<comments>http://www.adampatterson.ca/blog/2011/05/adding-sass-scss-support-sublime-edit-2/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:46:07 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[SASS]]></category>
		<category><![CDATA[SCSS]]></category>
		<category><![CDATA[Sublime Edit]]></category>

		<guid isPermaLink="false">http://www.adampatterson.ca/?p=2766</guid>
		<description><![CDATA[Lately at work we have been using SASS for our new web app Inkdit. Sass has been a blessing as well as a curse. Aside from the benefits of SASS we have been using another extension of SASS called SCSS, Read more on the benefits of SASS here. One Editor that I have been using [...]]]></description>
			<content:encoded><![CDATA[<p>Lately at work we have been using SASS for our new web app <a href="http://inkdit.com/" target="_blank">Inkdit</a>. Sass has been a blessing as well as a curse.</p>
<p>Aside from the benefits of SASS we have been using another extension of SASS called SCSS, Read more on the benefits of SASS <a href="http://sass-lang.com/" target="_blank">here</a>.</p>
<p>One Editor that I have been using occasionally is <a href=" http://www.sublimetext.com/">Sublime Text</a> and while it&#8217;s not my favorite it is a great text editor.</p>
<p>After manually changing the syntax mode from plain text to CSS on all of my SASS files I had a look for a package. I found that Sublime Text supports many languages and supports some of TextMate syntax highlighting files. </p>
<p>Then I did some hacking and was able to add the SCSS extension with little trouble at all.</p>
<p><strong>Follow these steps:</strong></p>
<p>Preferences > Browse Packages</p>
<p>Download <a href="https://github.com/n00ge/sublime-text-haml-sass">sublime-text-haml-sass from Github</a> and copy the two folders into the Package folder.</p>
<p>Open the SASS folder, Under Syntax&#8217;s open up <strong>SASS.tmLanguage</strong></p>
<div class="center"><img src="http://www.adampatterson.ca/wp-content/uploads/2011/05/file-type.png" alt="" title="file-type" width="501" height="259" /></div>
<p>Save, restart Sublime Text and <strong>Enjoy!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adampatterson.ca/blog/2011/05/adding-sass-scss-support-sublime-edit-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HTML5 To Save The Day!</title>
		<link>http://www.adampatterson.ca/blog/2011/01/html5-to-save-the-day/</link>
		<comments>http://www.adampatterson.ca/blog/2011/01/html5-to-save-the-day/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:11:19 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.adampatterson.ca/?p=2671</guid>
		<description><![CDATA[HTML5 takes one more step towards completion with a snazzy new logo, Read more at the W3 Site.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adampatterson.ca/wp-content/uploads/2011/01/html5-logo.png" alt="" title="HTML5 Logo" width="620" height="541" class="full-image" /></a></p>
<p>HTML5 takes one more step towards completion with a snazzy new logo, Read more at the <a href="http://www.w3.org/html/logo/">W3 Site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adampatterson.ca/blog/2011/01/html5-to-save-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Nivo Slider</title>
		<link>http://www.adampatterson.ca/blog/2010/10/jquery-nivo-slider/</link>
		<comments>http://www.adampatterson.ca/blog/2010/10/jquery-nivo-slider/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 03:12:09 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Nivo Slider]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.adampatterson.ca/?p=2587</guid>
		<description><![CDATA[This has been one of my favorite finds this year, I was able to use it on my portfolio as well as the Vision Creative site. The reason it was so attractive over some other jQuery options was its ease of use and its flexibility. Gilbert Pellegrom made the script easy to use, adapt, customize, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adampatterson.ca/wp-content/uploads/2010/09/Nivo-Slider.png" alt="" title="Nivo Slider" width="620" height="171" class="full-image" /></p>
<p>This has been one of my favorite finds this year, I was able to use it on <a href="http://www.adampatterson.ca/">my portfolio</a> as well as the <a href="http://www.visioncreativeinc.com/" target="_blank">Vision Creative</a> site. The reason it was so attractive over some other jQuery options was its ease of use and its flexibility.</p>
<p>Gilbert Pellegrom made the script easy to use, adapt, customize, and style. Its documentation is straight to the point and applicable.</p>
<p><a href="http://nivo.dev7studios.com/">http://nivo.dev7studios.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adampatterson.ca/blog/2010/10/jquery-nivo-slider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBA 98% biodegradable pen</title>
		<link>http://www.adampatterson.ca/blog/2010/10/dba-98-biodegradable-pen/</link>
		<comments>http://www.adampatterson.ca/blog/2010/10/dba-98-biodegradable-pen/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 10:30:45 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[biodegradable]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[Pen]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.adampatterson.ca/?p=2585</guid>
		<description><![CDATA[The DBA 98 Pen is the only 98% biodegradable pen in the world. It’s also the only pen to use ink composed of simple, environmentally responsible ingredients. Produced at a windpowered facility in the United States, it was designed as a responsible alternative to the wasteful and often toxic pens we use almost every day. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adampatterson.ca/wp-content/uploads/2010/09/full-width-pen-620x229.jpg" alt="" title="full-width-pen" width="620" height="229" class="full-image" /></p>
<blockquote><p>The DBA 98 Pen is the only 98% biodegradable pen in the world. It’s also the only pen to use ink composed of simple, environmentally responsible ingredients. Produced at a windpowered facility in the United States, it was designed as a responsible alternative to the wasteful and often toxic pens we use almost every day. And with its straightforward design and rollerball tip, the DBA Pen looks good and writes well, too.</p>
<p><a href="http://www.dba-co.com/pen" target="_blank">http://www.dba-co.com/pen</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adampatterson.ca/blog/2010/10/dba-98-biodegradable-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Ink is Made</title>
		<link>http://www.adampatterson.ca/blog/2010/09/how-ink-is-made/</link>
		<comments>http://www.adampatterson.ca/blog/2010/09/how-ink-is-made/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:05:23 +0000</pubDate>
		<dc:creator>Adam Patterson</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[Printing Ink]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.adampatterson.ca/?p=2582</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe class="youtube-player" type="text/html" width="620" height="373" src="http://www.youtube.com/embed/Fypi6dAJB8E" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adampatterson.ca/blog/2010/09/how-ink-is-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

